Product Description
Catalog Number | E-EL-H1587 |
Product Name | Human TGF-?2(Transforming Growth Factor Beta 2) ELISA Kit |
Target Species | Human |
Size | 96T |
Detection Type | Colormetric |
Sensitivity | 18.75pg/mL |
Detection Range | 31.25~2000pg/mL |
Target Name | TGF-?2 |
Target Synonym | BSC-1 cell growth inhibitor,Cetermin,Glioblastoma-derived T-cell suppressor factor,G-TSF |
Tested Sample | Serum, plasma and other biological fluids |
Documents |
*For the current manual please contact us at orders@iwai-chem.com.
FOR RESEARCH USE ONLY, NOT FOR USE IN DIAGNOSTIC PROCEDURES.
Manufactured by : Elabscience
Questions about this product? Email us at orders@iwai-chem.com or give us a call: (650) 486-1541 |